2026 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,687,032 | 4,146,172 | 3,871,291 | 13,704,495 |
| 335,308 | 386,169 | 194,888 | 916,365 | |
| 5.90% | 9.31% | 5.03% | 6.69% | |
| Early | 55,045 | 50,588 | 24,837 | 130,470 |
| Early | 0.97% | 1.22% | 0.64% | 0.95% |
| E-Day | 0 | 0 | 0 | 0 |
| E-Day | 0.00% | 0.00% | 0.00% | 0.00% |
| Turnout | 390,353 | 436,757 | 219,725 | 1,046,835 |
| Turnout | 6.86% | 10.53% | 5.68% | 7.64% |
| Not Voted | 5,296,679 | 3,709,415 | 3,651,566 | 12,657,660 |
| Share | 37.29% | 41.72% | 20.99% | 100.00% |
2026 General: Statewide Cumulative Turnout
2026 General: County Turnout by Method
Loading map…
Source: County Supervisors of Elections · County boundaries: U.S. Census Bureau
2026 General: Statewide Party Affiliation
2026 General: Statewide Turnout by Day
2026 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 805,895 | 1,000,965 | 537,936 | 2,344,796 |
| Returned | 335,308 | 386,169 | 194,888 | 916,365 |
| Outstanding | 470,587 | 614,796 | 343,048 | 1,428,431 |
| Return Rate | 41.61% | 38.58% | 36.23% | 39.08% |
Source: Florida Division of Elections
Last updated: 2026-10-19 15:45:03