Turnout: 2.2M 2.1M 1.2M R+129,162 R+2.4

2026 General: Mail Ballots on Nov 2, 2026

Statewide, Democrats won the day D+6.8% among 55,893 mail ballots.

County Rep Dem Oth Total Lead
Broward 1,492 4,312 2,562 8,366 D+33.7%
Miami-Dade 1,778 3,030 2,262 7,070 D+17.7%
Pinellas 1,583 1,874 1,379 4,836 D+6.0%
Palm Beach 1,152 1,517 1,120 3,789 D+9.6%
Lee 1,582 961 1,013 3,556 R+17.5%
Hillsborough 609 1,025 695 2,329 D+17.9%
Brevard 581 645 463 1,689 D+3.8%
Escambia 633 638 283 1,554 D+0.3%
Polk 505 584 455 1,544 D+5.1%
Seminole 442 619 468 1,529 D+11.6%
Manatee 541 449 424 1,414 R+6.5%
Collier 661 352 369 1,382 R+22.4%
St. Lucie 355 579 323 1,257 D+17.8%
Sarasota 452 427 350 1,229 R+2.0%
Osceola 220 419 325 964 D+20.6%
Leon 221 485 200 906 D+29.1%
St. Johns 305 259 204 768 R+6.0%
Orange 225 310 227 762 D+11.2%
Sumter 372 166 216 754 R+27.3%
Alachua 138 363 193 694 D+32.4%
Bay 332 183 145 660 R+22.6%
Lake 218 235 181 634 D+2.7%
Volusia 237 201 175 613 R+5.9%
Charlotte 265 135 159 559 R+23.3%
Citrus 282 132 124 538 R+27.9%
Indian River 276 139 122 537 R+25.5%
Flagler 222 167 142 531 R+10.4%
Martin 250 170 109 529 R+15.1%
Clay 233 142 134 509 R+17.9%
Santa Rosa 215 115 93 423 R+23.6%
Duval 104 191 114 409 D+21.3%
Marion 162 146 92 400 R+4.0%
Okaloosa 179 114 96 389 R+16.7%
Pasco 142 109 124 375 R+8.8%
Monroe 107 97 48 252 R+4.0%
Nassau 107 60 56 223 R+21.1%
Suwannee 130 63 19 212 R+31.6%
Walton 122 41 42 205 R+39.5%
Highlands 64 36 21 121 R+23.1%
Levy 60 26 16 102 R+33.3%
Columbia 51 42 8 101 R+8.9%
Jackson 49 35 8 92 R+15.2%
Gadsden 14 69 7 90 D+61.1%
Putnam 43 32 13 88 R+12.5%
Wakulla 40 29 13 82 R+13.4%
Hernando 33 12 28 73 R+28.8%
Baker 43 13 5 61 R+49.2%
Jefferson 11 35 10 56 D+42.9%
Bradford 27 21 6 54 R+11.1%
Gilchrist 38 6 10 54 R+59.3%
Madison 23 24 7 54 D+1.9%
Franklin 23 18 10 51 R+9.8%
Hardee 25 20 5 50 R+10.0%
Washington 25 19 6 50 R+12.0%
Taylor 29 18 1 48 R+22.9%
Hendry 22 18 5 45 R+8.9%
Gulf 19 13 8 40 R+15.0%
DeSoto 16 15 5 36 R+2.8%
Calhoun 18 11 2 31 R+22.6%
Liberty 10 11 2 23 D+4.3%
Lafayette 18 3 0 21 R+71.4%
Hamilton 12 7 1 20 R+25.0%
Holmes 15 4 1 20 R+55.0%
Union 19 1 0 20 R+90.0%
Glades 10 9 0 19 R+5.3%
Okeechobee 0 1 0 1 D+100.0%
Dixie 0 0 0 0 —
Statewide 18,187 22,002 15,704 55,893 D+6.8%

Ballots added on this date only, not the running total. Lead is the Republican-minus-Democratic gap as a share of all of the day's mail ballots. Today's numbers are still coming in.
Source: County Supervisors of Elections
Last updated: 2026-11-02 21:32:02