Turnout: 390.4K 436.8K 219.7K D+46,404

County Turnout by Party

Ballots cast so far by county. County name is highlighted for whichever party leads there.

County Rep Dem Oth Total
Alachua 3,129 7,357 2,205 12,691
Alachua 6.39% 9.86% 5.06% 7.59%
Baker 270 77 29 376
Baker 2.12% 2.74% 1.23% 2.10%
Bay 3,194 1,717 931 5,842
Bay 4.23% 7.15% 3.19% 4.54%
Bradford 461 229 68 758
Bradford 4.24% 6.60% 2.66% 4.48%
Brevard 15,819 13,807 7,711 37,337
Brevard 7.60% 12.26% 6.10% 8.35%
Broward 14,314 36,635 13,446 64,395
Broward 5.18% 7.71% 3.82% 5.84%
Calhoun 207 101 15 323
Calhoun 4.22% 5.46% 1.78% 4.25%
Charlotte 9,283 6,048 4,276 19,607
Charlotte 10.84% 20.28% 10.60% 12.58%
Citrus 5,661 3,589 2,365 11,615
Citrus 7.82% 17.15% 8.41% 9.57%
Clay 3,534 2,275 1,339 7,148
Clay 3.97% 7.20% 3.75% 4.57%
Collier 13,856 7,235 5,451 26,542
Collier 9.42% 14.03% 8.13% 9.99%
Columbia 1,000 673 245 1,918
Columbia 4.07% 7.08% 3.26% 4.61%
DeSoto 261 241 106 608
DeSoto 3.12% 5.84% 2.94% 3.78%
Dixie 306 100 54 460
Dixie 4.45% 6.32% 3.40% 4.57%
Duval 5,618 7,723 2,560 15,901
Duval 2.35% 3.12% 1.52% 2.43%
Escambia 5,241 4,502 1,773 11,516
Escambia 5.22% 7.49% 3.77% 5.55%
Flagler 4,519 3,908 1,941 10,368
Flagler 8.74% 16.48% 7.73% 10.31%
Franklin 184 173 66 423
Franklin 4.48% 8.16% 4.79% 5.56%
Gadsden 296 1,199 107 1,602
Gadsden 4.93% 6.86% 3.17% 5.96%
Gilchrist 355 153 54 562
Gilchrist 3.83% 9.02% 2.65% 4.32%
Glades 181 109 40 330
Glades 4.39% 7.65% 3.02% 4.80%
Gulf 242 132 57 431
Gulf 3.32% 5.89% 3.44% 3.85%
Hamilton 165 134 27 326
Hamilton 4.35% 5.77% 2.57% 4.55%
Hardee 102 74 23 199
Hardee 1.53% 2.98% 0.96% 1.73%
Hendry 373 301 96 770
Hendry 3.92% 5.34% 2.24% 3.96%
Hernando 4,445 4,477 2,209 11,131
Hernando 6.21% 14.60% 6.16% 8.06%
Highlands 1,609 1,570 750 3,929
Highlands 4.57% 11.48% 5.18% 6.20%
Hillsborough 23,107 28,140 13,925 65,172
Hillsborough 7.75% 10.15% 5.61% 7.91%
Holmes 225 76 23 324
Holmes 2.65% 5.17% 1.56% 2.83%
Indian River 6,724 4,858 2,809 14,391
Indian River 10.56% 18.30% 9.52% 12.02%
Jackson 375 361 53 789
Jackson 2.30% 4.61% 1.58% 2.87%
Jefferson 201 312 54 567
Jefferson 4.21% 8.13% 3.83% 5.65%
Lafayette 64 18 1 83
Lafayette 1.92% 3.04% 0.29% 1.94%
Lake 5,648 6,127 3,211 14,986
Lake 4.16% 8.70% 4.14% 5.28%
Lee 31,754 20,152 14,794 66,700
Lee 12.70% 18.45% 10.18% 13.22%
Leon 3,394 7,744 1,970 13,108
Leon 6.21% 8.78% 4.73% 7.10%
Levy 1,227 662 266 2,155
Levy 6.47% 10.76% 4.98% 7.08%
Liberty 59 46 0 105
Liberty 1.99% 3.98% 0.00% 2.27%
Madison 137 185 37 359
Madison 2.58% 4.77% 2.73% 3.40%
Manatee 11,238 9,613 5,172 26,023
Manatee 7.82% 13.99% 6.85% 9.04%
Marion 6,485 7,070 2,874 16,429
Marion 4.61% 10.38% 4.59% 6.06%
Martin 4,228 3,429 1,707 9,364
Martin 6.60% 14.17% 5.89% 7.99%
Miami-Dade 32,634 42,761 26,705 102,100
Miami-Dade 7.06% 10.24% 6.16% 7.77%
Monroe 2,326 2,191 900 5,417
Monroe 9.25% 14.85% 6.08% 9.90%
Nassau 2,073 1,415 903 4,391
Nassau 4.14% 10.26% 4.96% 5.35%
Okaloosa 2,886 1,479 898 5,263
Okaloosa 3.33% 5.99% 2.43% 3.55%
Okeechobee 466 340 108 914
Okeechobee 3.72% 7.83% 2.69% 4.38%
Orange 15,694 27,513 12,546 55,753
Orange 6.88% 8.59% 4.61% 6.79%
Osceola 4,424 7,374 3,959 15,757
Osceola 6.17% 8.74% 4.83% 6.62%
Palm Beach 22,603 43,603 17,885 84,091
Palm Beach 7.40% 13.88% 6.63% 9.45%
Pasco 12,092 12,301 7,036 31,429
Pasco 6.53% 12.07% 5.83% 7.71%
Pinellas 29,547 29,839 16,877 76,263
Pinellas 12.12% 15.44% 9.55% 12.42%
Polk 13,576 13,702 5,921 33,199
Polk 7.00% 10.20% 4.50% 7.22%
Putnam 1,307 865 296 2,468
Putnam 4.99% 8.11% 3.49% 5.44%
Santa Rosa 1,958 1,035 532 3,525
Santa Rosa 2.13% 4.93% 1.71% 2.44%
Sarasota 16,765 18,241 8,764 43,770
Sarasota 10.12% 22.27% 10.12% 13.10%
Seminole 7,183 8,223 4,296 19,702
Seminole 5.88% 7.57% 3.82% 5.74%
St. Johns 4,307 4,449 2,045 10,801
St. Johns 3.16% 9.03% 3.51% 4.43%
St. Lucie 6,125 7,585 3,499 17,209
St. Lucie 6.37% 9.32% 5.10% 6.99%
Sumter 7,549 5,375 3,171 16,095
Sumter 9.60% 22.72% 11.42% 12.37%
Suwannee 675 363 128 1,166
Suwannee 3.89% 7.07% 2.85% 4.32%
Taylor 165 123 24 312
Taylor 2.16% 4.35% 1.85% 2.66%
Union 76 36 10 122
Union 1.52% 2.43% 1.20% 1.67%
Volusia 14,240 13,573 7,920 35,733
Volusia 8.15% 12.68% 6.61% 8.90%
Wakulla 395 342 102 839
Wakulla 2.72% 5.40% 2.01% 3.24%
Walton 1,505 571 324 2,400
Walton 3.43% 7.31% 2.66% 3.75%
Washington 291 126 36 453
Washington 2.83% 4.87% 1.72% 3.03%
Statewide 390,353 436,757 219,725 1,046,835
Statewide 6.86% 10.53% 5.68% 7.64%

Source: Florida Division of Elections