Statewide Voter Turnout

Rep Dem Oth All
Voters 5,499,717 4,421,790 4,027,661 13,949,168
Mail 1,045,584 1,256,191 723,316 3,025,091
Mail 19.01% 28.41% 17.96% 21.69%
Early 2,555,041 1,516,030 1,297,382 5,368,453
Early 46.46% 34.29% 32.21% 38.49%
E-Day 1,095,472 707,356 793,140 2,595,968
E-Day 19.92% 16.00% 19.69% 18.61%
Turnout 4,696,097 3,479,577 2,813,838 10,989,512
Turnout 85.39% 78.69% 69.86% 78.78%
Not Voted 803,620 942,213 1,213,823 2,959,656
Share 42.73% 31.66% 25.60% 100.00%





Miami-Dade County Party Affiliation

Rep Dem Oth All
Voters 31.72% 34.23% 34.05% 100%

Miami-Dade County Voter Turnout

Rep Dem Oth All
Voters 483,909 522,171 519,363 1,525,443
Mail 83,914 122,507 84,549 290,970
Mail 17.34% 23.46% 16.28% 19.07%
Early 244,564 175,971 177,219 597,754
Early 50.54% 33.70% 34.12% 39.19%
E-Day 65,369 69,815 79,955 215,139
E-Day 13.51% 13.37% 15.39% 14.10%
Turnout 393,847 368,293 261,768 1,023,908
Turnout 81.39% 70.53% 50.40% 67.12%
Not Voted 90,062 153,878 257,595 501,535

Source: Miami-Dade County Supervisor of Elections
Last updated: 2024-11-06 15:30:11


Miami-Dade County Early Voters by Race

White Hispanic Black
All Voters 252,823 929,939 223,073
Early Voters 82,458 347,406 67,427
EV Turnout 32.61% 37.36% 30.23%

Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34


Miami-Dade County Early Voters by Gender

Male Female Unknown
All Voters 661,689 790,638 56,275
Early Voters 230,262 284,529 17,513
EV Turnout 34.80% 35.99% 31.12%

Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34


Miami-Dade County Mail Ballot Status

Rep Dem Oth All
Requested 104,327 148,905 105,639 358,871
Received 83,914 122,507 84,549 290,970
Outstanding 20,413 26,398 21,090 67,901
Return Rate 80.43% 82.27% 80.04% 81.08%

Source: Florida Division of Elections
Last updated: 2024-11-06 08:30:08