Historical data - 2024 General Election
This is a frozen snapshot of the 2024 Florida General (November 5, 2024), rebuilt from the same turnout data source as the 2026 General site, for comparison purposes.
2024 General: Statewide Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 5,499,717 | 4,421,790 | 4,027,661 | 13,949,168 |
| 1,046,566 | 1,257,851 | 724,735 | 3,029,152 | |
| 19.03% | 28.45% | 17.99% | 21.72% | |
| Early | 2,555,041 | 1,516,030 | 1,297,382 | 5,368,453 |
| Early | 46.46% | 34.29% | 32.21% | 38.49% |
| E-Day | 1,095,472 | 707,356 | 793,140 | 2,595,968 |
| E-Day | 19.92% | 16.00% | 19.69% | 18.61% |
| Turnout | 4,697,079 | 3,481,237 | 2,815,257 | 10,993,573 |
| Turnout | 85.41% | 78.73% | 69.90% | 78.81% |
| Not Voted | 802,638 | 940,553 | 1,212,404 | 2,955,595 |
| Share | 42.73% | 31.67% | 25.61% | 100.00% |
Source: Florida Division of Elections
Last updated: 2026-10-19 15:38:07
2024 General: Statewide Cumulative Turnout
Source: County Supervisors of Elections
Last updated: 2026-10-19 15:43:31
2024 General: County Turnout by Method
Loading map…
Source: County Supervisors of Elections · County boundaries: U.S. Census Bureau
Last updated: 2026-10-19 15:38:07
2024 General: Statewide Party Affiliation
Source: Florida Division of Elections
Last updated: 2026-10-19 15:38:07
2024 General: Statewide Turnout by Day
Source: County Supervisors of Elections
Last updated: 2026-10-25 07:49:43
2024 General: Statewide Absentee Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 1,211,846 | 1,460,963 | 856,211 | 3,529,020 |
| Returned | 1,046,566 | 1,257,851 | 724,735 | 3,029,152 |
| Outstanding | 165,280 | 203,112 | 131,476 | 499,868 |
| Return Rate | 86.36% | 86.10% | 84.64% | 85.84% |
Source: Florida Division of Elections
Last updated: 2026-10-19 15:38:07