Historical data - 2024 General Election
This is a frozen snapshot of the 2024 Florida General (November 5, 2024), rebuilt from the same turnout data source as the 2026 General site, for comparison purposes.
Florida Turnout by County
Loading map…
Source: County Supervisors of Elections · County boundaries: U.S. Census Bureau
Last updated: 2026-10-19 15:38:07
Alachua County Voter Turnout
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Voters | 46,584 | 75,430 | 41,347 | 163,361 |
| 7,565 | 20,214 | 6,899 | 34,678 | |
| 16.24% | 26.80% | 16.69% | 21.23% | |
| Early | 23,913 | 31,956 | 16,730 | 72,599 |
| Early | 51.33% | 42.37% | 40.46% | 44.44% |
| E-Day | 9,925 | 12,188 | 8,609 | 30,722 |
| E-Day | 21.31% | 16.16% | 20.82% | 18.81% |
| Turnout | 41,403 | 64,358 | 23,629 | 129,390 |
| Turnout | 88.88% | 85.32% | 57.15% | 79.20% |
| Not Voted | 5,181 | 11,072 | 17,718 | 33,971 |
Source: Alachua County Supervisor of Elections
Last updated: 2026-10-19 15:38:07
Alachua County Cumulative Turnout
Source: Alachua County Supervisor of Elections
Last updated: 2026-10-19 15:43:30
Alachua County Party Affiliation
Source: Florida Division of Elections
Last updated: 2026-10-19 15:38:07
Alachua County Turnout by Day
Source: Alachua County Supervisor of Elections
Last updated: 2024-11-06 15:30:06
Alachua County Early Voters by Race
| White | Hispanic | Black | |
|---|---|---|---|
| All Voters | 108,811 | 13,195 | 25,453 |
| Early Voters | 45,095 | 5,808 | 8,037 |
| EV Turnout | 41.44% | 44.02% | 31.58% |
Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34
Alachua County Early Voters by Gender
| Male | Female | Unknown | |
|---|---|---|---|
| All Voters | 70,148 | 86,696 | 4,505 |
| Early Voters | 28,021 | 35,370 | 1,709 |
| EV Turnout | 39.95% | 40.80% | 37.94% |
Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34
Alachua County Mail Ballot Status
| Rep | Dem | Oth | All | |
|---|---|---|---|---|
| Requested | 8,834 | 23,153 | 8,149 | 40,136 |
| Returned | 7,565 | 20,214 | 6,899 | 34,678 |
| Outstanding | 1,269 | 2,939 | 1,250 | 5,458 |
| Return Rate | 85.64% | 87.31% | 84.66% | 86.40% |
Source: Florida Division of Elections
Last updated: 2026-10-19 15:38:07