Statewide Voter Turnout

Rep Dem Oth All
Voters 5,499,717 4,421,790 4,027,661 13,949,168
Mail 1,045,584 1,256,191 723,316 3,025,091
Mail 19.01% 28.41% 17.96% 21.69%
Early 2,555,041 1,516,030 1,297,382 5,368,453
Early 46.46% 34.29% 32.21% 38.49%
E-Day 1,095,472 707,356 793,140 2,595,968
E-Day 19.92% 16.00% 19.69% 18.61%
Turnout 4,696,097 3,479,577 2,813,838 10,989,512
Turnout 85.39% 78.69% 69.86% 78.78%
Not Voted 803,620 942,213 1,213,823 2,959,656
Share 42.73% 31.66% 25.60% 100.00%





Duval County Party Affiliation

Rep Dem Oth All
Voters 36.33% 38.17% 25.50% 100%

Duval County Voter Turnout

Rep Dem Oth All
Voters 236,122 248,046 165,759 649,927
Mail 25,109 32,424 14,138 71,671
Mail 10.63% 13.07% 8.53% 11.03%
Early 122,765 110,348 56,104 289,217
Early 51.99% 44.49% 33.85% 44.50%
E-Day 45,558 39,116 29,987 114,661
E-Day 19.29% 15.77% 18.09% 17.64%
Turnout 193,432 181,888 70,242 445,562
Turnout 81.92% 73.33% 42.38% 68.56%
Not Voted 42,690 66,158 95,517 204,365

Source: Duval County Supervisor of Elections
Last updated: 2024-11-06 14:30:08


Duval County Early Voters by Race

White Hispanic Black
All Voters 367,201 43,258 176,597
Early Voters 163,013 14,665 66,136
EV Turnout 44.39% 33.90% 37.45%

Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34


Duval County Early Voters by Gender

Male Female Unknown
All Voters 285,374 342,039 16,692
Early Voters 114,618 145,255 4,650
EV Turnout 40.16% 42.47% 27.86%

Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34


Duval County Mail Ballot Status

Rep Dem Oth All
Requested 30,738 40,572 17,829 89,139
Received 25,109 32,424 14,138 71,671
Outstanding 5,629 8,148 3,691 17,468
Return Rate 81.69% 79.92% 79.30% 80.40%

Source: Florida Division of Elections
Last updated: 2024-11-06 08:30:08