Statewide Voter Turnout

Rep Dem Oth All
Voters 5,499,717 4,421,790 4,027,661 13,949,168
Mail 40,471 33,301 12,186 85,958
Mail 0.74% 0.75% 0.30% 0.62%
Early 69,978 35,447 15,800 121,225
Early 1.27% 0.80% 0.39% 0.87%
E-Day 131,679 41,587 28,175 201,441
E-Day 2.39% 0.94% 0.70% 1.44%
Turnout 242,128 110,335 56,161 408,624
Turnout 4.40% 2.50% 1.39% 2.93%
Not Voted 5,257,589 4,311,455 3,971,500 13,540,544
Share 59.25% 27.00% 13.74% 100.00%





Brevard County Party Affiliation

Rep Dem Oth All
Voters 45.21% 26.34% 28.45% 100%

Brevard County Voter Turnout

Rep Dem Oth All
Voters 200,386 116,771 126,099 443,256
Mail 9,602 0 0 9,602
Mail 4.79% 0.00% 0.00% 2.17%
Early 8,250 0 0 8,250
Early 4.12% 0.00% 0.00% 1.86%
E-Day 21,182 0 0 21,182
E-Day 10.57% 0.00% 0.00% 4.78%
Turnout 39,034 0 0 39,034
Turnout 19.48% 0.00% 0.00% 8.81%
Not Voted 161,352 116,771 126,099 404,222

Source: Brevard County Supervisor of Elections
Last updated: 2025-04-01 20:05:04


Brevard County Early Voters by Race

White Hispanic Black
All Voters 350,252 34,789 37,739
Early Voters 4,021 166 24
EV Turnout 1.15% 0.48% 0.06%

Source: Florida Division of Elections
Last updated: 2025-03-27 09:30:12


Brevard County Early Voters by Gender

Male Female Unknown
All Voters 210,547 235,709 5,341
Early Voters 2,183 2,151 26
EV Turnout 1.04% 0.91% 0.49%

Source: Florida Division of Elections
Last updated: 2025-03-27 09:30:12


Brevard County Mail Ballot Status

Rep Dem Oth All
Requested 12,155 0 0 12,155
Received 9,602 0 0 9,602
Outstanding 2,553 0 0 2,553
Return Rate 79.00% N/A N/A 79.00%

Source: Florida Division of Elections
Last updated: 2025-04-01 21:00:04