Statewide Voter Turnout
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 5,499,717 | 4,421,790 | 4,027,661 | 13,949,168 |
1,045,584 | 1,256,191 | 723,316 | 3,025,091 | |
19.01% | 28.41% | 17.96% | 21.69% | |
Early | 2,555,041 | 1,516,030 | 1,297,382 | 5,368,453 |
Early | 46.46% | 34.29% | 32.21% | 38.49% |
E-Day | 1,095,472 | 707,356 | 793,140 | 2,595,968 |
E-Day | 19.92% | 16.00% | 19.69% | 18.61% |
Turnout | 4,696,097 | 3,479,577 | 2,813,838 | 10,989,512 |
Turnout | 85.39% | 78.69% | 69.86% | 78.78% |
Not Voted | 803,620 | 942,213 | 1,213,823 | 2,959,656 |
Share | 42.73% | 31.66% | 25.60% | 100.00% |
Alachua County Party Affiliation
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 28.52% | 46.17% | 25.31% | 100% |
Alachua County Voter Turnout
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 46,584 | 75,430 | 41,347 | 163,361 |
7,551 | 20,186 | 6,885 | 34,622 | |
16.21% | 26.76% | 16.65% | 21.19% | |
Early | 23,913 | 31,956 | 16,730 | 72,599 |
Early | 51.33% | 42.37% | 40.46% | 44.44% |
E-Day | 9,925 | 12,188 | 8,609 | 30,722 |
E-Day | 21.31% | 16.16% | 20.82% | 18.81% |
Turnout | 41,389 | 64,330 | 23,615 | 129,334 |
Turnout | 88.85% | 85.28% | 57.11% | 79.17% |
Not Voted | 5,195 | 11,100 | 17,732 | 34,027 |
Source: Alachua County Supervisor of Elections
Last updated: 2024-11-06 13:30:06
Alachua County Early Voters by Race
White | Hispanic | Black | |
---|---|---|---|
All Voters | 108,811 | 13,195 | 25,453 |
Early Voters | 45,095 | 5,808 | 8,037 |
EV Turnout | 41.44% | 44.02% | 31.58% |
Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34
Alachua County Early Voters by Gender
Male | Female | Unknown | |
---|---|---|---|
All Voters | 70,148 | 86,696 | 4,505 |
Early Voters | 28,021 | 35,370 | 1,709 |
EV Turnout | 39.95% | 40.80% | 37.94% |
Source: Florida Division of Elections
Last updated: 2024-11-06 09:35:34
Alachua County Mail Ballot Status
Rep | Dem | Oth | All | |
---|---|---|---|---|
Requested | 8,851 | 23,192 | 8,184 | 40,227 |
Received | 7,551 | 20,186 | 6,885 | 34,622 |
Outstanding | 1,300 | 3,006 | 1,299 | 5,605 |
Return Rate | 85.31% | 87.04% | 84.13% | 86.07% |
Source: Florida Division of Elections
Last updated: 2024-11-06 08:30:07