Statewide Voter Turnout
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 5,499,717 | 4,421,790 | 4,027,661 | 13,949,168 |
1,044,133 | 1,253,557 | 721,267 | 3,018,957 | |
18.99% | 28.35% | 17.91% | 21.64% | |
Early | 2,554,997 | 1,516,023 | 1,297,399 | 5,368,419 |
Early | 46.46% | 34.29% | 32.21% | 38.49% |
E-Day | 1,088,461 | 702,951 | 787,823 | 2,579,235 |
E-Day | 19.79% | 15.90% | 19.56% | 18.49% |
Turnout | 4,687,591 | 3,472,531 | 2,806,489 | 10,966,611 |
Turnout | 85.23% | 78.53% | 69.68% | 78.62% |
Not Voted | 812,126 | 949,259 | 1,221,172 | 2,982,557 |
Share | 42.74% | 31.66% | 25.59% | 100.00% |
Alachua County Party Affiliation
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 28.52% | 46.17% | 25.31% | 100% |
Alachua County Voter Turnout
Rep | Dem | Oth | All | |
---|---|---|---|---|
Voters | 46,584 | 75,430 | 41,347 | 163,361 |
7,547 | 20,174 | 6,878 | 34,599 | |
16.20% | 26.75% | 16.63% | 21.18% | |
Early | 23,913 | 31,956 | 16,730 | 72,599 |
Early | 51.33% | 42.37% | 40.46% | 44.44% |
E-Day | 9,925 | 12,188 | 8,609 | 30,722 |
E-Day | 21.31% | 16.16% | 20.82% | 18.81% |
Turnout | 41,385 | 64,318 | 23,608 | 129,311 |
Turnout | 88.84% | 85.27% | 57.10% | 79.16% |
Not Voted | 5,199 | 11,112 | 17,739 | 34,050 |
Source: Alachua County Supervisor of Elections
Last updated: 2024-11-05 19:40:06
Alachua County Early Voters by Race
White | Hispanic | Black | |
---|---|---|---|
All Voters | 108,811 | 13,195 | 25,453 |
Early Voters | 45,095 | 5,808 | 8,037 |
EV Turnout | 41.44% | 44.02% | 31.58% |
Source: Florida Division of Elections
Last updated: 2024-11-04 14:44:16
Alachua County Early Voters by Gender
Male | Female | Unknown | |
---|---|---|---|
All Voters | 70,148 | 86,696 | 4,505 |
Early Voters | 28,021 | 35,370 | 1,709 |
EV Turnout | 39.95% | 40.80% | 37.94% |
Source: Florida Division of Elections
Last updated: 2024-11-04 14:44:16
Alachua County Mail Ballot Status
Rep | Dem | Oth | All | |
---|---|---|---|---|
Requested | 8,827 | 23,132 | 8,165 | 40,124 |
Received | 7,547 | 20,174 | 6,878 | 34,599 |
Outstanding | 1,280 | 2,958 | 1,287 | 5,525 |
Return Rate | 85.50% | 87.21% | 84.24% | 86.23% |
Source: Florida Division of Elections
Last updated: 2024-11-05 20:24:06