Alachua County Registered Voters
GOP | Dem | Oth | All | |
---|---|---|---|---|
Active Voters | 48,648 | 86,379 | 45,991 | 181,018 |
26.87% | 47.72% | 25.41% | 100% |
Source: Florida Division of Elections
Alachua County Voter Turnout
GOP | Dem | Oth | All | |
---|---|---|---|---|
Overall Turnout | 30,480 | 48,280 | 9,820 | 88,580 |
62.65% | 55.89% | 21.35% | 48.93% | |
Mail-in Ballots | 6,860 | 19,220 | 5,150 | 31,230 |
14.10% | 22.25% | 11.20% | 17.25% | |
Early Votes | 9,747 | 13,372 | 4,670 | 27,789 |
20.04% | 15.48% | 10.15% | 15.35% | |
Election Day | 13,873 | 15,688 | 7,388 | 36,949 |
28.52% | 18.16% | 16.06% | 20.41% | |
Not Yet Voted | 18,168 | 38,099 | 28,783 | 85,050 |
37.35% | 44.11% | 62.58% | 46.98% |
Source: Alachua County Supervisor of Elections
Last updated: 2022-11-08 21:20:03
Metrics update every five minutes.
Alachua County Mail Ballot Status
GOP | Dem | Oth | All | |
---|---|---|---|---|
Ballots Requested | 10,012 | 28,526 | 8,971 | 47,509 |
Ballots Received | 6,860 | 19,220 | 5,150 | 31,230 |
Ballots Outstanding | 3,152 | 9,306 | 3,821 | 16,279 |
68.52% | 67.38% | 57.41% | 65.73% |
Source: Florida Division of Elections
Last updated: 2022-11-08 10:25:03