House District 118 Registered Voters
GOP | Dem | Oth | All | |
---|---|---|---|---|
Active Voters | 44,268 | 29,633 | 39,700 | 113,601 |
38.97% | 26.09% | 34.95% | 100% |
Source: Florida Division of Elections
House District 118 Voter Turnout
GOP | Dem | Oth | All | |
---|---|---|---|---|
Overall Turnout | 3,919 | 3,106 | 1,619 | 8,644 |
8.85% | 10.48% | 4.08% | 7.61% | |
Mail-in Ballots | 3,045 | 2,455 | 1,573 | 7,073 |
6.88% | 8.28% | 3.96% | 6.23% | |
Early Votes | 210 | 227 | 46 | 483 |
0.47% | 0.77% | 0.12% | 0.43% | |
Election Day | 664 | 424 | 135 | 1,223 |
1.50% | 1.43% | 0.34% | 1.08% | |
Not Yet Voted | 40,349 | 26,527 | 37,946 | 104,822 |
91.15% | 89.52% | 95.58% | 92.27% |
Source: Miami-Dade County Supervisor of Elections
Last updated: 2023-12-08 05:40:06
Metrics update every five minutes.
House District 118 Mail Ballot Status
GOP | Dem | Oth | All | |
---|---|---|---|---|
Ballots Requested | 5,686 | 4,844 | 3,867 | 14,397 |
Ballots Received | 3,045 | 2,455 | 1,573 | 7,073 |
Ballots Outstanding | 2,641 | 2,389 | 2,294 | 7,324 |
53.55% | 50.68% | 40.68% | 49.13% |
Source: Florida Division of Elections
Last updated: 2023-12-21 11:05:06